Stars and Stripes 5K | ||||
Sunday, July 3, 2016 – Vestal Coal House | ||||
Name | Age | Time | ||
1 | Nick Van Fossen | 13 | 18:10 | |
2 | Jack Kuhn | 30 | 18:31 | |
3 | Michael Olson | 50 | 18:59 | |
4 | Lucas Stone | 36 | 20:10 | |
5 | Jason Goldman | 40 | 20:17 | |
6 | Austin Gow | 12 | 20:31 | |
7 | Anthony Darling | 18 | 20:53 | |
8 | Dominic Pasquale | 15 | 20:58 | |
9 | Brent Rice | 38 | 21:02 | |
10 | Joe Cyr | 26 | 21:04 | |
11 | Emily Madigan | 18 | 21:05 | |
12 | Shawn Madigan | 48 | 21:15 | |
13 | Samantha Wilks | 22 | 21:57 | |
14 | Stephanie Raymonda | 48 | 22:27 | |
15 | Kevin Nelson | 51 | 23:13 | |
16 | Alaina Carman | 16 | 23:22 | |
17 | Bianca Ortiz | 10 | 23:33 | |
18 | Ben Olson | 13 | 24:01 | |
19 | Kat Hores | 29 | 24:26 | |
20 | Teri Olcott | 50 | 24:42 | |
21 | Victoria Mulligan | 36 | 24:56 | |
22 | Justin Korba | 34 | 25:15 | |
23 | Samantha Lengel | 25 | 25:22 | |
24 | Charisma Economides | 13 | 25:43 | |
25 | Ed Economides | 47 | 25:46 | |
26 | Mark Graham | 56 | 26:23 | |
27 | Brittany Conroy | 30 | 26:44 | |
28 | Sunnie Williams | 34 | 26:54 | |
29 | Joseph Lawton | 24 | 27:04 | |
30 | Carol Tabuntschikow | 54 | 27:17 | |
31 | Kristen Travis | 29 | 27:26 | |
32 | Jyl Fletcher | 35 | 27:40 | |
33 | Ed DiSalvo | 47 | 27:50 | |
34 | Dawn DeVita | 52 | 28:04 | |
35 | Jennifer Vallone | 39 | 28:35 | |
36 | Meg Cooley | 37 | 28:49 | |
37 | Jonathan Cooley | 34 | 28:50 | |
38 | David Pirc | 53 | 29:20 | |
39 | Brittni Duke | 18 | 29:36 | |
40 | Tricia Carman | 46 | 29:37 | |
41 | Laure Weaver | 32 | 29:48 | |
42 | Jessica Schwenk | 29 | 30:13 | |
43 | Richard Thomson | 58 | 30:14 | |
44 | Matt Clark | 27 | 30:15 | |
45 | Dawn Sculley | 42 | 30:42 | |
46 | Tonie Liddle | 55 | 30:50 | |
47 | Samantha Docalavich | 26 | 31:07 | |
48 | Johanna Frisbie | 30 | 31:17 | |
49 | Kaitlyn Gow | 18 | 31:19 | |
50 | Debbie Grassi | 66 | 31:20 | |
51 | Kristin Olson | 46 | 31:27 | |
52 | Carl Beardsley | 46 | 32:37 | |
53 | Samuel Olson | 11 | 32:51 | |
54 | Holly Templeton | 30 | 32:52 | |
55 | Leonard Lengel Jr. | 26 | 33:09 | |
56 | Margaret McCarthy | 28 | 33:19 | |
57 | Liz Krein | 23 | 33:38 | |
58 | Ryan Clark | 26 | 33:49 | |
59 | Jared Clark | 22 | 33:50 | |
60 | Gail Samons | 49 | 34:10 | |
61 | Alycia Jones | 25 | 34:26 | |
62 | Melissa Felder | 42 | 35:11 | |
63 | Susan Hoskins | 18 | 35:24 | |
64 | Dennis Gow | 40 | 35:43 | |
65 | Mark Liddle | 55 | 37:05 | |
66 | Caol Pirc | 45 | 37:45 | |
67 | Nina Nesky | 54 | 38:55 | |
68 | Gail Rhodes | 53 | 38:57 | |
69 | Vincent Lucenti | 9 | 39:37 | |
70 | Amy Lucenti | 42 | 39:38 | |
71 | Jennifer Clough | 24 | 40:12 | |
72 | Anthony Lotempio | 74 | 42:47 | |
73 | Ava Lucenti | 6 | 43:49 | |
74 | James Lucenti | 42 | 43:50 | |
75 | Wyatt Richardson | 7 | 46:08 | |
76 | Louis Richardson | 31 | 46:11 | |
77 | Reid Richardson | 5 | 46:40 | |
78 | Denise Richardson | 40 | 46:40 | |
79 | Kimmie Jicha | 26 | 50:53 | |
80 | Jessica Ingerman | 28 | 50:53 | |
81 | Karen Docalavich | 55 | 53:18 | |
82 | Bethan Templeton | 29 | 59:46 | |
83 |